Low-dimensional deterministic chaos in thermally-induced physical aging of as10se90 glass probed with nonlinear time-series method
dc.contributor.author | Shpotyuk, O.I. | |
dc.contributor.author | Hacinliyan, A.S. | |
dc.contributor.author | Balitska, V.O. | |
dc.contributor.author | Kozdras, A. | |
dc.contributor.author | Skarlatos, Y. | |
dc.contributor.author | Aybar, İlknur Kuşbeyzi | |
dc.date.accessioned | 2021-06-05T19:56:52Z | |
dc.date.available | 2021-06-05T19:56:52Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12960/388 | |
dc.description | 2-s2.0-85072386674 | en_US |
dc.description.abstract | Nonlinear time-series method with the help of the TISEAN Program is applied to study the chaotic behavior in physical aging of A10S90 glass accelerated with thermal annealing at 40 °C. The kinetics of enthalpy losses was measured experimentally to determine the phase space reconstruction parameters, the results being presented in terms of a comparison with naturally long-term aged glass of the same composition. The observed deterministic chaoticity (involving chaos and fractal analysis tools such as detrended fluctuation analysis, attractor identification using phase space representation, delay coordinates, mutual information, false nearest neighbors) is parameterized so as to compare with microstructural models of long-term natural (more than 2 decades) and light-assisted physical aging in As-Se glasses. © 2015 ISAST. | en_US |
dc.description.sponsorship | 111T805 State Agency for Science, Innovations and Informatization of Ukraine | en_US |
dc.description.sponsorship | The authors acknowledge thanks to TUBITAK “The Scientific and Technical Research Council of Turkey” under the project No “111T805” and “The State Agency of Ukraine for Science, Innovation and Information Technology” for initiating collaboration and providing support for this research. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ISAST: International Society for the Advancement of Science and Technology | en_US |
dc.relation.ispartof | CHAOS 2015 - 8th Chaotic Modeling and Simulation International Conference, Proceedings | en_US |
dc.relation.ispartof | 8th International Conference on Chaotic Modeling and Simulation, CHAOS 2015 -- 26 May 2015 through 29 May 2015 -- -- 151087 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chaitical Simulation | en_US |
dc.subject | Chaos | en_US |
dc.subject | Glass | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Physical Aging | en_US |
dc.subject | Relaxation | en_US |
dc.title | Low-dimensional deterministic chaos in thermally-induced physical aging of as10se90 glass probed with nonlinear time-series method | en_US |
dc.type | conferenceObject | en_US |
dc.department | İktisadi ve İdari Bilimler Fakültesi, Yönetim Bilişim Sistemleri Bölümü | en_US |
dc.department-temp | Shpotyuk, O.I., Vlokh Institute of Physical Optics 23, Dragomanov str., Lviv, 79005, al. Armii Krajowej, czestochowa, 42201, Poland; Hacinliyan, A.S., Yeditepe University, Dep. of Physics, Ataseliir, Istanbul, Turkey, Bogazici University, Dep. of Physics, Bebek, Istanbul, Turkey, Yeditepe University. Dep. of Infonnation Systems and Technologies, Ataseliir, Istanbul, Turkey; Balitska, V.O., Lviv State University of Vital Activity Safety 35, Kleparivska str., Lviv, 79007, Ukraine; Kozdras, A., Opole University of Technology 75, Ozimska str, Opole, 45370, Poland; Skarlatos, Y., Bogazici University, Dep. of Physics, Ataseliir. Istanbul, Turkey; Aybar, I.K., Yeditepe University, Dep. of computer Education and Instructional Technology, Atasehir, Istanbul, 34755, Turkey; Aybar, O.O., Piri Reis University, Faculty of Engineering, Tnzla, Istanbul, 34940, Turkey | en_US |
dc.contributor.institutionauthor | Aybar, Orhan Özgür | |
dc.identifier.startpage | 725 | en_US |
dc.identifier.endpage | 733 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1234]
Scopus Indexed Publications Collection -
Yönetim Bilişim Sistemleri Bölümü Koleksiyonu [36]